| Management number | 223281295 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 223281295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928049642 |
|---|---|
| ASIN | B0CNY9JVD1 |
| Color | Lavender |
| Theme | Animal |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| Brand Name | JAN & JUL |
| Brim Width | 3 Inches |
| Style Name | Bucket |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Twinklebelle Design Inc. |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Baby Shower, Birthday |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Blocks UV Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form