| Management number | 228087427 | Release Date | 2026/05/31 | List Price | US$7.24 | Model Number | 228087427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 656729844342 |
|---|---|
| ASIN | B011ABEP3A |
| Brand | ICT Billet |
| Color | Natural |
| Set Name | ICT Billet LS Water Pump & Thermostat Bolt Kit |
| Head Type | Hex |
| Size Name | 1/2 in |
| Metal Type | Alloy Steel |
| Unit Count | 8.0 Count |
| Item Weight | 0.01 Ounces |
| Part Number | 551434 |
| Thread Type | Metric |
| Finish Types | Metallic |
| Grade Rating | 10.9 |
| Manufacturer | ICT Billet |
| Thread Style | Right Hand |
| Fastener Size | 1.25 inches |
| Fastener Type | Flange Bolt |
| Item Hardness | Grade 10.9 |
| Material Type | Alloy Steel |
| Exterior Finish | Metallic Finish |
| Item Dimensions | 6.3 x 3.9 x 0.9 inches |
| Number Of Items | 8 |
| Number of Pieces | 8 |
| Screw Head Style | Hex Flange |
| Screw Point Style | Flange |
| Manufacturer Grade | Grade 10.9 |
| Set Screw Thread Type | Metric Coarse |
| Maximum Shear Strength | 577 MPa |
| Compatible Groove Diameter | 1.25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form